|
|
Money Market Accounts
Premium Tiered Money Market Account
Apply for an account online
Balance of
$50,000 or more | Annual Percentage Yield
(APY) 1.50% | Interest Rate
1.47% | Balance of
$10,000-$49,999.99 | Annual Percentage Yield
(APY) 1.25% | Interest Rate
1.23% | Balance of
$2,000-$9,999.99 | Annual Percentage Yield
(APY) 1.02% | Interest Rate
1.00% | Balance of
$10-$1,999.99 | Annual Percentage Yield
(APY) 1.02% | Interest Rate
1.00% | *This is a variable rate account.(Rates as of 08/19/08)
*Rate subject to change after account is opened
- Tiered Account (higher balances earn a higher rate)
- $10 Minimum to Open
- No Monthly Service Charges
- No per check charges
- Night Depository
- Bank By Mail
- *ATM/Debit Card Access
- *Free Checks
- Direct Deposit/*Automatic Withdrawal
- *24 Hour access using our 800 number
- *Internet access using BANKNBSB eBanker
- *Transaction limits apply
|