|
|
|
North Brookfield Savings Bank CDs |
| Length of Term | Annual
Percentage Yield | Interest
Rate |
| 3 Month | 1.51% | 1.51% |
| 6 Month | 3.00% | 3.00% |
| 9 Month | 2.79% | 2.79% |
| 1 Year | 2.79% | 2.75% |
| 14 Months | 2.50% | 2.47% |
| 1 1/4 Year (15 Months) | 2.50% | 2.47% |
| 1 1/2 Year | 2.50% | 2.47% |
| 22 Months | 2.50% | 2.47% |
| 2 Year | 2.75% | 2.71% |
| 2 1/2 Year | 2.75% | 2.71% |
| 3 Year | 3.00% | 2.96% |
| 4 Year | 3.25% | 3.20% |
| 5 Year | 3.00% | 2.96% |
